| Population | Sturgis | U.S. |
|---|---|---|
| Total Population | 6,442 | 281,421,920 |
| Female | 52.4% | 50.9% |
| Male | 47.6% | 49.1% |
| 18 years and over | 75.0% | 74.3% |
| 65 years and over | 19.3% | 12.4% |
| Married Persons | 56.6% | 56.5% |
| Single Persons | 43.4% | 43.5% |
| Median Age | 39.8 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 96.6% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 2.5% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.8% | 12.9% |
| Housing Characteristics | Sturgis | U.S. |
|---|---|---|
| Total Housing Units | 2,995 | 115,904,640 |
| Median Home Cost | $74,200 | $119,600 |
| Number of Households | 2,738 | 105,480,104 |
| Persons per Household | 2.29 | 2.59 |
| Economic Characteristics | Sturgis | U.S. |
|---|---|---|
| Median Household Income | $30,253 | $41,994 |
| Per Capita Income | $16,763 | $21,587 |
| In Labor Force | 63.0% | 63.9% |
| Families below poverty level | 187 | 6,620,945 |
| Education Characteristics | Sturgis | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 762 | 33,653,640 |
| High School Enrollment | 420 | 16,380,951 |
| College or Graduate School | 222 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 37.8% | 28.6% |
| Associates Degree | 5.5% | 6.3% |
| Bachelor's Degree | 8.8% | 15.5% |
| Graduate or Professional Degree | 3.8% | 8.9% |
Data provided by the 2000 U.S. Census